Marathon Date : 23 Sept. - 8 Oct. 2022
The following submissions are adjudged as Outstanding, Excellent, Very good and Good by the FOSSEE and the VSD teams.
List of Outstanding Circuits:
# | Participant | Circuit | Institute | GitHub |
---|---|---|---|---|
1 | Milad Vafaieenezhad | Window Comparator Along with MOD-16 Counter for Counting Based Data Line Selection Operation | Shahed University | View Repo |
2 | Krunal Badlani | Crack Sensing Circuit | Indian Institute of Technology Hyderabad | View Repo |
3 | Karuppusamy V | Flash Type ADC | Bannari Amman Institute of Technology | View Repo |
4 | Inderjit Singh Dhanjal | 32-bit SRAM implementation in eSim using Skywater 130nm CMOS technology | K. J. Somaiya College of Engineering | View Repo |
5 | Tanay Das | Design of a Class D Audio Amplifier IC Using Sliding Mode Control and Negative Feedback | Sikkim Manipal Institute of Technology | View Repo |
6 | Jayanth Nedunuri | Implementation of 4 bit Two Step Flash ADC | Jyothishmathi institute of Technology and Science | View Repo |
7 | Aishwarya Balkrishna Patil | Design and Implementation of Automatic Security Monitoring System | Kolhapur Institute of Technology’s College of Engineering, Kolhapur | View Repo |
8 | Swagatika Meher | 3-bit CMOS based TIQ comparator Flash ADC | Odisha University of Technology and Research, Bhubaneswar, Odisha | View Repo |
9 | Surya V | 3-bit Flash ADC using ROM-based Encoder | National Institute of Technology, Tiruchirapalli | View Repo |
10 | Sanket M Mantrashetti | Design of 8x8 SRAM based on 6T SRAM cell | R. V. College of Engineering | View Repo |
11 | Avishek Choudhary | 10-bit C2C DAC | Thapar Institute of Engineering and Technology | View Repo |
12 | Nalinkumar S | Implementation of Quadruple - Window Comparator Along with Prioritized MOD-16 Counter for Data Line Multiplexing Operation | Madras Institute of Technology Campus, Anna University | View Repo |
13 | Rubankumar D | Astable Multivibrator Along with MOD-16 Counter for Counting Based Data Line Selection Operation | Madras Institute of Technology Campus, Anna University | View Repo |
14 | Vanshika Tanwar | Implementation of 3 Bit Flash ADC performed in eSim | Dronacharya Group Of Institutions, Greater Noida | View Repo |
15 | Ravi Prakash Vishwakarma | 8 Bit Counter/Ramp Type ADC | Madan Mohan Malaviya University Of Technology | View Repo |
16 | E Balakrishna | Implementation of 4 Bit Flash ADC mixed signal circuit using 130nm performed in eSim | Dronacharya Group of Institution, Greater Noida | View Repo |
Contact eSim-fossee:
For more information about the marathon, write to us at contact-esim[at]fossee[dot]in