#European #2nm project includes no chip companies https://t.co/h6VGpQMRC6 #semi pic.twitter.com/SfmbI52Yyn
— Wladek Grabinski (@wladek60) February 4, 2021
from Twitter https://twitter.com/wladek60
February 04, 2021 at 04:09PM
via IFTTT
#European #2nm project includes no chip companies https://t.co/h6VGpQMRC6 #semi pic.twitter.com/SfmbI52Yyn
— Wladek Grabinski (@wladek60) February 4, 2021
[#imec hires] Senior Device Pathfinding Engineer https://t.co/xHDSxt57aA #semi #compact #SPICE pic.twitter.com/tNzgG2UtEk
— Wladek Grabinski (@wladek60) February 4, 2021
eSim (previously known as Oscad / FreeEDA) is a free/libre and open source EDA tool for circuit design, simulation, analysis and PCB design. It is an integrated tool built using free/libre and open source software such as KiCad, Ngspice and GHDL. eSim is released under GPL.
These workshops are being conducted by the expert faculty members of Indian Institute of Technology, Bombay. For registration and more details, visit our webpage. Participation certificate will be awarded to all the people who attend this workshop.
Time | Session | |
11 Feb 2021 (Installation and Simulation): | ||
10:00 AM - 10:30 AM | Introductory Talk by Prof. Kannan Moudgalya | |
10:30 AM - 10:45 AM | Explaining the Workshop Procedure | |
10:45 AM - 11:05 AM | Basics of circuit simulation by Prof. Mahesh Patil, IIT Bombay | |
11:05 AM - 12:00 Noon | Installation and system check for the installed software | |
12:00 Noon - 1:00 PM | Spoken Tutorial session: Schematic Creation and Simulation | |
Lunch Break | ||
2:00 PM - 3:00 PM | Spoken Tutorial session: Simulating an Astable Multivibrator | |
3:00 PM - 4:00 PM | Practice problem on Circuit Simulation | |
4:00 PM - 4:15 PM | Overview of eSim - FOSSEE Team | |
4:15 PM - 4:45 PM | Demo on PSpice to KiCad Converter - Sumanto, FOSSEE Fellow 2020 and FOSSEE Team | |
4:45 PM - 5:00 PM | eSim on cloud - FOSSEE Team | |
5:00 PM - 5:30 PM | FOSSEE activities under eSim | |
Overnight | Complete the practice problems | |
12 Feb 2021 (PCB design and device modelling in eSim): | ||
9:30 AM - 10:00 AM | Discussion of practice problems (Optional) | |
10:00 AM - 10:40 AM | Spoken Tutorial session: Mapping Components with Footprints | |
10:40 AM - 11:20 AM | Spoken Tutorial session: Setting Parameters for PCB designing | |
11:20 AM - 11:50 Noon | eSim software development: how it will benefit students, faculty and professionals? - FOSSEE Team | |
11:50 AM - 12:40 PM | Spoken Tutorial session: Laying Tracks on PCB | |
12:40 PM to 1:00 PM | Spoken Tutorial session: PCB Layout for Astable Multivibrator | |
Lunch Break | ||
2:00 PM- 3:00 PM | Practice problem: PCB design for a small circuit - 1 hour | |
3:00 PM - 4:00 PM | Live session on Device modelling - FOSSEE Team | |
4:00 PM - 4:15 PM | Invited talk: Prof. Sebin, Sreepathy Institute of Technology | |
4:15 PM - 4:30 PM | Invited talk: Prof. Maheshwari, VIT Chennai | |
4:30 PM - 5:00 PM | Invited talk: Wladek Grabinski, MOS-AK: FOSSS TCAD/EDA Tools | |
Overnight | Complete the practice problems | |
13 Feb 2021 (Subcircuit builder and Introduction to NGHDL) | ||
9:30 AM - 10:00 AM | Discussion of practice problems (Optional) | |
10:00 AM - 10:50 AM | Spoken Tutorial session: Subcircuit Builder | |
10:50 AM - 11:40 AM | Spoken Tutorial session: Editing a Subcircuit | |
11:40 AM - 12:30 PM | Spoken Tutorial session: Uploading a spice Subcircuit file | |
12:30 PM - 1:00 PM | Mixed-signal simulation talk and demo: FOSSEE team | |
Lunch Break | ||
2:00 PM - 3:00 PM | Practice problem on Mixed-Signal circuit simulation using NGHDL | |
3:00 PM - 3:20PM | How NGHDL is extended for microcontrollers: Ashutosh Jha, FOSSEE Intern 2020 | |
3:20 PM - 3:40 PM | Expert Talk: Prof Madhav Desai, IIT Bombay | |
3:40 PM - 4:00 PM | Q&A | |
4:00 PM - 4:15 PM | Expert talk: Prof Kimberly Moraes | |
4:15 PM - 4:30 PM | Benefits of contribution to FOSSEE's eSim efforts | |
4:30 PM - 5:00 PM | Feedback and valedictory |
#XFAB Makes Major Enhancements to its 180 nm #APD and #SPAD Devices with Boosted Photon Detection Performance and Increased Active Area https://t.co/fbW2O3cpws #semi pic.twitter.com/sZbwRNtowm
— Wladek Grabinski (@wladek60) February 4, 2021
[Christian G. Dieseldorff] #China Surges Past Americas and Japan in #IC Capacity
— Wladek Grabinski (@wladek60) February 3, 2021
https://t.co/Y9T5s3tOiR #semi pic.twitter.com/JMSgR3jwGh