Download Workshop Flyer - Click here
The purpose of this workshop is to enable technical interaction in the broad area of electronic devices and circuits among the faculty, students, research labs and industry practitioners. All the participants are expected to make technical presentations in-person in their research areas (nothing virtual here!).We will have two types of talks in the workshop -
(1) Invited talks by faculty and scientists from research laboratories and industry(2) Rapid fire presentations by students (3 minutes each)
Workshop Program
Wednesday 23rd March |
| Arrival and Check-in Dinner |
| ||
|
| Schedule |
| Title of the Talk | |
Thursday 24th March |
| 7.30 - 8.30 am | Breakfast |
| |
8.15 - 8.45 am | Registration |
| |||
8.45 - 9 am | Inauguration |
| |||
Device track | 9 - 9.20 am | Prof. Sourajeet Roy | IIT Roorkee | Machine Learning and Its Opportunities in Device Modeling and Simulation | |
9.20 - 9.40 am | Prof. Nihar Mohapatra | IIT Gandhinagar | Cryogenic temperature behavior of LDMOS transistors | ||
9.40 - 10 am | Prof. Saurabh Lodha | IIT Bombay | 2D Materials | ||
10 - 10.20 am | Prof. Mayank Srivastava | IISc Bangalore | Reliability in GaN HEMTs | ||
10.20 - 10.40 am | Dr. Meena Mishra | SSPL-DRDO, Delhi | GaN HEMT | ||
10.40 - 11 am | Rapid Fire talks | Students | Students talks | ||
| 11 - 11.20 am | Tea break |
| ||
Circuit track | 11.20 - 11.40 am | Prof. Udayan Ganguly | IIT Bombay | Neuromorphic Computing | |
11.40 - 12 pm | Prof. Chithra | IIT Kanpur | Integrated circuit design for physics experiments | ||
12 - 12.20 pm | Prof. Shanthi Pavan | IIT Madras | Wideband Filtering Analog-to-Digital Converters | ||
12.20 - 12.40 pm | Prof. Ankesh Jain | IIT Delhi | Wideband noise shaped ADC designs | ||
12.40 - 1.10 pm | Rapid Fire talks | Students | Students talks | ||
| 1.10 - 2.30 pm | Lunch with Brainstorming session |
| ||
2.30 - 6.30 pm | Networking activities |
| |||
6.30 - 10.30 pm | Networking Dinner |
| |||
Friday 25th March |
| 7.30 - 9 am | Breakfast |
| |
Device track | 9 - 9.20 am | Prof. Trupti R. Lenka | NIT Silchar | III-Nitride Nanowire LED | |
9.20 - 9.40 am | Prof. Abhisek Dixit | IIT Delhi | CMOS Reliability under RF and Cryogenic Operations | ||
9.40 - 10 am | Prof. Shaibal Mukherjee | IIT Indore | CMOS-compatible Memristor Crossbar for Medical Image Processing | ||
10 - 10.20 am | Prof. Avirup Dasgupta | IIT Roorkee | GAA Nanosheet FETs | ||
10.20 - 10.40 am | Prof. Biplab Sarkar | IIT Roorkee | Laterally varying polarity GaN devices | ||
10.40 - 11 am | Prof. Swaroop Ganguly | IIT Bombay | GaN HEMT | ||
| 11 - 11.20 am | Tea break |
| ||
Circuit track | 11.20 - 11.40 am | Prof. R. S. Ashwin | IIT Kanpur | High-resolution analog-to-digital converters for sample-by-sample conversion | |
11.40 - 12 pm | Prof. Shubham Sahay | IIT Kanpur | Hardware Platforms for Neuromorphic Computing | ||
12.20 - 12.40 pm | Prof. Imon Mondal | IIT Kanpur | Operational amplifiers for wideband receivers | ||
12.40 - 1.10 pm | Rapid Fire talks | Students | Students talks | ||
| 1.10 - 2.30 pm | Lunch with Brainstorming session |
| ||
| 2.30 - 4.30 pm | Networking activities |
| ||
| 4.30 - 11.30 pm | Networking Dinner |
| ||
Saturday 26th March |
| 7.30 - 9 am | Breakfast |
| |
| 9 - 9.20 am | Prof. Kasturi Saha | IIT Bombay | Novel diamond based devices | |
| 9.20 - 9.40 am | Prof. K. Prasannajit Pradhan | IIITDM Kancheepuram | Electronic Transport Properties and Modeling of B/N Substitution Doped Graphene FET | |
| 9.40 - 10 am | Prof. Sreenath Vijayakumar | IIT Palakkad | Efficient interfacing circuits for capacitive sensors | |
| 10 - 10.20 am | Prof. Jawar Singh | IIT Patna | SRAM Design | |
| 10.20 - 10.40 am | Prof. Pramod Tiwari | IIT Patna | Gate-All-Around MOSFETs | |
| 10.40 - 11 am | Prof. Krishna Balasubramanian | IIT Delhi | Ultrafast Dynamics of Dark Excitons in Low-Dimensional Semiconducting Monolayers | |
| 11 - 11.20 am | Tea break |
| ||
| 11.20 - 11.40 am | Prof. Shree Prakash Tiwary | IIT Jodhpur | Flexible Transistors for Green Electronics | |
| 11.40 - 12 pm | Prof. Sitangshu Bhattacharyya | IIIT Allahabad | Excitons in Two-Dimensional Materials | |
| 12 - 12.20 pm | Prof. Amit Kumar Agarwal | IIT Kanpur | Novel devices based on 2D materials | |
| 12.20 - 12.30 pm | Prof. Arun Kumar Singh | Punjab Engineering College | Novel Self-Switching Nanodiode and its applications | |
| 12.30 - 12.40 pm | Prof. Santosh K. Vishvakarma | IIT Indore |
| |
| 12.40 - 12.50 pm | Prof. Rik Dey | IIT Kanpur | Spin-Orbitronic Devices | |
| 12.50 - 1 pm | Prof. Aditya S. Medury | IISER Bhopal | Computationally Efficient Algorithm for Nanoscale Device Simulation | |
| 1 - 1.10 pm | Prof. Rekha Verma | IIIT Allahabad | Thermoelectric Transport Phenomena in Semiconducting Nanostructures | |
| 1.10 - 1.20 pm | Prof. Yogesh S. Chauhan | IIT Kanpur | LNA and PA Design for 5G | |
| 1.40 pm | Lunch |
|
Registration Charges
Type of accommodation | Stay duration | Registration Fee (Rs.) | Comments |
Single Occupancy | 3 nights (23 - 25 March) | 55,000 per person | For single room with single occupancy |
Single Occupancy | 4 nights (23 - 26 March) | 70,000 per person | For single room with single occupancy |
Double Occupancy | 3 nights (23 - 25 March) | 75,000 for two persons | For single room with double occupancy. Suitable for family or group of two participants. |
Double Occupancy | 4 nights (23 - 26 March) | 90,000 for two persons | For single room with double occupancy. Suitable for family or group of two participants. |
Triple Occupancy | 3 nights (23 - 25 March) | 33,000 per person | For single room with triple occupancy. Suitable for students. |
Triple Occupancy | 4 nights (23 - 26 March) | 40,000 per person | For single room with triple occupancy. Suitable for students. |
No comments:
Post a Comment