| Advanced Analog Implementation flow | Analog circuit design simulation and layout for 90nm and below. | |
| Advanced Digital Physical Implementation flow | Power Aware physical design techniques, timing and power closure. | |
| Advanced RF Implementation flow | RF Implementation Flow in deep sub-micron CMOS technology. | |
| Design for Manufacturing flow | DFM issues are becoming increasingly important for 90nm and below. | |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDESA Course Calendar 2010 | ||||||||||||
| Advanced Analog Implementation flow | RAL | |||||||||||
| Advanced Digital Physical Implementation flow | AGH | | ||||||||||
| Advanced RF Implementation flow | PPAZ | |||||||||||
| Design for Manufacturing flow | ERLN | |||||||||||
| IDESA Course Calendar 2011 | ||||||||||||
| Advanced Digital Physical Implementation flow | ERLN | |||||||||||
| Design for Manufacturing flow | TUL | MONS |
No comments:
Post a Comment