Departament d’Enginyeria Electrònica, Escola d’Enginyeria, Universitat Autònoma de Barcelona, Bellaterra 08193 (SP)
Departamento de Electrónica y Tecnología de Computadores, Universidad de Granada, 18011 Granada (SP)
| Capability | Existing State-of-the-Art | Proposed AI/ML Approach | Best Prior AI/ML Approach |
|---|---|---|---|
| obeys the laws of thermodynamics | ✓ | ? | ? |
| accurate DC modeling for all terminal currents, on relevant log/linear scale | ✓ | ? | ? |
| accurate capacitance/charge modeling | ✓ | ? | ? |
| models DC and capacitance interaction where relevant | ✓ | ? | ? |
| accurate modeling of high-frequency/non-quasi-static effects where relevant | ✓ | ? | ? |
| works for large-signal transient simulation, including delay effects | ✓ | ? | ? |
| accurate noise modeling | ✓ | ? | ? |
| has full geometry dependence | ✓ | ? | ? |
| has complete temperature dependence | ✓ | ? | ? |
| models all necessary LDEs | ✓ | ? | ? |
| behaves “well” for unreasonable geometry or temperature or bias | ✓ | ? | ? |
| exhibits physical monotonicity over bias, geometry, and temperature | ✓ | ? | ? |
| is smooth (ideally C∞-continuous) | ✓ | ? | ? |
| exhibits relevant physical symmetries (currents, charges, their derivatives) | ✓ | ? | ? |
| exhibits asymptotic correctness over geometry, temperature, and bias | ✓ | ? | ? |
| includes modeling of electrothermal effects (with frequency dependence) | ✓ | ? | ? |
| includes, or enables, modeling of global and local statistical variation | ✓ | ? | ? |
| includes, or enables, modeling of aging | ✓ | ? | ? |
| enables modeling of parasitics for different layouts | ✓ | ? | ? |
| is verified to converge reliably in at least one circuit simulator | ✓ | ? | ? |
FIG
: Reference Ids-Vgs Curve with Gm curveB2Q8 device 2N7002 NMOS Transistor
at Vds = 0.05 Gm(max) 0.02272 at Vgs 2.25V; Extrap tangent line at 1.8665V
Abstract: Memristors are among the most promising devices for building neural processors and non-volatile memory. One circuit design stage involves modeling, which includes the option of memristor models. The most common approach is the use of compact models, the accuracy of which is often determined by the accuracy of their parameter extraction from experiment results. In this paper, a review of existing extraction methods was performed and new parameter extraction algorithms for an adaptive compact model were proposed. The effectiveness of the developed methods was confirmed for the volt-ampere characteristic of a memristor with a vertical structure: TiN/HfxAl1-xOy/HfO2/TiN.
![]() | ||
| Flow-chart of BSIM to EKV conversion steps (source: D. Stefanovic and M. Kayal “Structured Analog CMOS Design" Springer Publications, 2008) |