Golden List of Reviewers for 2020
Stat Data
Country | Reviewers |
USA | 559 |
China | 286 |
India | 159 |
Japan | 151 |
S.Korea | 121 |
Taiwan | 111 |
Italy | 102 |
Germany | 90 |
United Kingdom | 79 |
France | 64 |
Belgium | 63 |
Singapore | 35 |
Switzerland | 29 |
Austria | 28 |
Spain | 27 |
Hong Kong | 25 |
Russia | 22 |
Canada | 22 |
Netherlands | 19 |
Iran | 14 |
Brazil | 14 |
Turkey | 12 |
Australia | 12 |
Sweden | 10 |
Poland | 10 |
Greece | 10 |
Saudi Arabia | 8 |
Mexico | 8 |
Israel | 5 |
Ukraine | 4 |
Slovakia | 3 |
Portugal | 3 |
Malaysia | 3 |
Kazakhstan | 3 |
Egypt | 3 |
Algeria | 2 |
Bulgaria | 2 |
Denmark | 2 |
Finland | 2 |
Latvia | 2 |
Lithuania | 2 |
Qatar | 2 |
Romania | 2 |
Venezuela | 2 |
Bangladesh | 1 |
Belarus | 1 |
Croatia | 1 |
Czechia | 1 |
Ireland | 1 |
Kuwait | 1 |
Lebanon | 1 |
Macedonia | 1 |
Slovenia | 1 |
Tunisia | 1 |
UAE | 1 |
No comments:
Post a Comment